
Protect What Matters
Most in Your Life

Make A Loan Payment
Make a Payment »

Product | Rates as low as: |
---|---|
New Auto loan | 2.84%* |
Recreational Vehicle | 3.49%* |
Home Equity | 4.50%* |
Platinum Visa Card | 6.0%* |
*APR-Annual Percentage Rate. Click here for all rates.
Click here for credit card disclosures.
Term | Rate |
---|---|
$10,000 - 6 mo. | 1.00%* |
$10,000 - 12 mo. | 1.25%* |
$10,000 - 24 mo. | 1.65%* |
$10,000 - 48 mo. | 2.00%* |
**APY-Annual Percentage Yield.
Click here for all rates.
Product | Rate |
---|---|
Kasasa Cash Checking | 2.75%* |
Regular Savings | 0.25%* |
IRA Shares | 0.85%* |
Christmas Club | 0.70%* |
**APY-Annual Percentage Yield.
Click here for all rates.
View our Share Disclosures