| New Auto loan | 2.24%* |
| Recreational Vechicle | 6.25%* |
| Home Equity | 4.00%* |
| Platinum Visa Card | 4.25%* |
| *APR-Annual Percentage Rate. Click here for all rates. | |
| $10,000 - 6 mo. | 0.35%* |
| $10,000 - 12 mo. | 0.45%* |
| $10,000 - 24 mo. | 0.75%* |
| $10,000 - 48 mo. | 1.30%* |
| *APY-Annual Percentage Yield. Click here for all rates. | |
| $mart Checking | 3.05%* |
| Regular Savings | 0.35%* |
| IRA Shares | 0.85%* |
| Christmas Club | 0.70%* |
| *APY-Annual Percentage Yield. Click here for all rates. | |